You may go directly to a different PMSL Season using the link below:

1992 Pikesville Men's Softball League Final Standings

Team Manager Wins Losses Pct. GB Runs For Runs Against Game 1 Game 2 Last 10 games
Attman's Deli Paul Bell 26 4 .867 0 308 98 13-2 13-2 9-1
Marc Weinapple 25 5 .833 1 262 134 13-2 12-3 8-2
Money Mailer Saul Hyatt 22 8 .733 4 252 148 10-5 12-3 7-3
Kings Mike Herr 16 14 .533 10 297 188 8-7 8-7 5-5
Rudo Sports Cliff Rudo 17 13 .567 9 196 185 10-5 7-8 6-4
Palmgard Darrin Davis 14 16 .467 12 208 201 6-9 8-7 6-4
Brian Fitzsimmons 15 15 .500 11 261 244 8-7 7-8 5-5
Black Sox Gerry Edelman 8 22 .267 18 138 244 4-11 4-11 2-8
Crown Royals Darron Tabatznik 7 23 .233 19 158 300 3-12 4-11 2-8
Steve Levine 0 30 .000 26 86 424 0-15 0-15 0-10

You may go directly to a different PMSL Season using the link below: